Property Tax Rates in New Hampshire vary by town. Every year, towns in New Hampshire set their property tax rates. Some towns have higher property tax rates while other towns have lower property tax rates. The average property tax rate in New Hampshire is 19.27. The higher the property tax rate means it’s more expensive to live in that town because property taxes are higher. Below you will find a town by town list of property tax rates in New Hampshire.
Which New Hampshire Towns have the Highest Property Tax Rate?
Claremont has the highest property tax rate in New Hampshire with a property tax rate of 40.98. This is followed by Berlin with the second highest property tax rate in New Hampshire with a property tax rate of 36.54 followed by Gorham with a property tax rate of 35.6. Having the highest property tax rates in New Hampshire means these are the towns in New Hampshire with the highest property taxes.
New Hampshire Towns with the Highest Property Tax Rates
Below are the 10 towns in New Hampshire with the highest property tax rates.
- Claremont has a property tax rate of 40.98
- Berlin has a property tax rate of 36.54
- Gorham has a property tax rate of 35.60
- Northumberland has a property tax rate of 35.31
- Newport has a property tax rate of 33.00
- Hinsdale has a property tax rate of 32.65
- Henniker has a property tax rate of 32.56
- Lisbon has a property tax rate of 32.43
- Winchester has a property tax rate of 31.79
- Charlestown has a property tax rate of 31.61
Which Towns have the Lowest Property Tax Rates in New Hampshire?
Hebron has the lowest property tax rate in New Hampshire with a property tax rate of 6.52. Moultonborough has the second lowest property tax rate in New Hampshire with a property tax rate of 6.98 and Bridgewater has the 3rd lowest property tax rate in New Hampshire with a property tax rate of 8.27.
New Hampshire Towns with the Lowest Property Tax Rates
Below are 10 New Hampshire towns with the lowest property tax rates.
- Hebron has a property tax rate of 6.52
- Moultonborough has a property tax rate of 6.98
- Bridgewater has a property tax rate of 8.27
- Windsor has a property tax rate of 8.94
- Groton has a property tax rate of 8.97
- Bartlett has a property tax rate of 9.53
- Hart’s Location has a property tax rate of 9.93
- Newington has a property tax rate of 9.98
- Tuftonboro has a property tax rate of 10.08
- Rye has a property tax rate of 10.22
Comparing New Hampshire Towns with the Highest Property Tax Rates vs Low Property Tax Rates
Hebron has the lowest property tax rate in New Hampshire with a tax rate of 6.52 while Claremont has the highest property tax rate in New Hampshire with a tax rate of 40.98. What that means is for the same house, it is more expensive to live in Claremont than in Hebron because the property taxes are higher in Claremont.
Let’s compare the property taxes of these two New Hampshire towns with a home that has an assessed value of $100,000. In Hebron, a home with an assessed value of $100,000 will have a property tax of $652. While in Claremont, a home with an assessed value of $100,000 will have a property tax of $4,098. That means it costs the homeowner $3,446 more per year to live in Claremont than in Hebron!
How to Calculate New Hampshire Property Taxes
The formula to calculate New Hampshire Property Taxes is (Assessed Value x Property Tax Rate)/1000= New Hampshire Property Tax. Take the Assessed Value of the property then multiply it by the Property Tax Rate and then divide it by 1000.
For example, if a home in Concord is assessed at $300,000. Concord has a property tax rate of 25.12. The property taxes for the home in Concord is $7,536 a year.
($300,000 x 25.12)/1000= $7,536
Infograph on How to Calculate New Hampshire Property Taxes

2021 New Hampshire Property Tax Rates (Town by Town List)
New Hampshire Property Tax Rates vary by town. Below is a complete list of Property Tax Rates for every town in New Hampshire. Use the search box to find your town.
Municipality | 2021 Property Tax Rates |
---|---|
Acworth | 22.93 |
Albany | 12.4 |
Alexandria | 18.82 |
Allenstown | 31.5 |
Alstead | 23.25 |
Alton | 11.38 |
Amherst | 21.31 |
Andover | 20.91 |
Antrim | 26.07 |
Ashland | 27.47 |
Atkinson | 12.36 |
Atkinson & Gilmanton Academy Grant (U) | 0 |
Auburn | 18.14 |
Barnstead | 21.96 |
Barrington | 19.5 |
Bartlett | 9.53 |
Bath | 20.08 |
Bean's Grant (U) | 0 |
Bean's Purchase (U) | 0 |
Bedford | 17.14 |
Belmont | 26.67 |
Bennington | 30.34 |
Benton | 17.26 |
Berlin | 36.54 |
Bethlehem | 24.79 |
Boscawen | 28.38 |
Bow | 25.49 |
Bradford | 23.91 |
Brentwood | 22.24 |
Bridgewater | 8.27 |
Bristol | 20.21 |
Brookfield | 17.72 |
Brookline | 28.58 |
Cambridge (U) | 3.73 |
Campton | 24.97 |
Canaan | 26.7 |
Candia | 19.55 |
Canterbury | 20.51 |
Carroll | 19.13 |
Center Harbor | 15.27 |
Chandler's Purchase (U) | 0.01 |
Charlestown | 31.61 |
Chatham | 11.33 |
Chester | 20.84 |
Chesterfield | 19.01 |
Chichester | 23.1 |
Claremont | 40.98 |
Clarksville | 18.98 |
Colebrook | 29.32 |
Columbia | 15.31 |
Concord | 25.12 |
Conway | 16.34 |
Cornish | 22.71 |
Crawford's Purchase (U) | 0 |
Croydon | 14.22 |
Cutt's Grant (U) | 0 |
Dalton | 25.15 |
Danbury | 18 |
Danville | 20.2 |
Deerfield | 18.8 |
Deering | 22.56 |
Derry | 24.76 |
Dix Grant (U) | 0 |
Dixville (U) | 6.27 |
Dorchester | 22.16 |
Dover | 21.7 |
Dublin | 23.42 |
Dummer | 16.07 |
Dunbarton | 23.41 |
Durham | 27.91 |
East Kingston | 22.01 |
Easton | 12.26 |
Eaton | 11.15 |
Effingham | 22.49 |
Ellsworth | 14.32 |
Enfield | 25.11 |
Epping | 22.42 |
Epsom | 23.64 |
Errol | 13.86 |
Erving's Grant (U) | 5.07 |
Exeter | 24.01 |
Farmington | 23.37 |
Fitzwilliam | 25.83 |
Francestown | 24.52 |
Franconia | 12.95 |
Franklin | 23.21 |
Freedom | 10.85 |
Fremont | 22.32 |
Gilford | 12.28 |
Gilmanton | 23.5 |
Gilsum | 23.2 |
Goffstown | 24.82 |
Gorham | 35.6 |
Goshen | 25.29 |
Grafton | 25.88 |
Grantham | 22.92 |
Greenfield | 26.8 |
Greenland | 18.72 |
Green's Grant (U) | 6.68 |
Greenville | 25.15 |
Groton | 8.97 |
Hadley's Purchase (U) | 0 |
Hale's Location (U) | 3.51 |
Hampstead | 22.75 |
Hampton | 15.84 |
Hampton Falls | 21.12 |
Hancock | 21.96 |
Hanover | 16.27 |
Harrisville | 17.61 |
Hart's Location | 9.93 |
Haverhill | 24.89 |
Hebron | 6.52 |
Henniker | 32.56 |
Hill | 25.65 |
Hillsborough | 28.92 |
Hinsdale | 32.65 |
Holderness | 11.31 |
Hollis | 22.7 |
Hooksett | 22.22 |
Hopkinton | 30.87 |
Hudson | 21.67 |
Jackson | 11.26 |
Jaffrey | 27.89 |
Jefferson | 17.82 |
Keene | 31.28 |
Kensington | 18.72 |
Kilkenny (U) | 0 |
Kingston | 21.28 |
Laconia | 18.86 |
Lancaster | 26.19 |
Landaff | 18.49 |
Langdon | 21.89 |
Lebanon | 26.98 |
Lee | 21.77 |
Lempster | 23.76 |
Lincoln | 10.54 |
Lisbon | 32.43 |
Litchfield | 18.44 |
Littleton | 23.06 |
Livermore (U) | 0 |
Londonderry | 18.38 |
Loudon | 19.2 |
Low & Burbank's Grant (U) | 0 |
Lyman | 19.22 |
Lyme | 24.07 |
Lyndeborough | 22.1 |
Madbury | 25.4 |
Madison | 13.77 |
Manchester | 17.68 |
Marlborough | 24.9 |
Marlow | 24.71 |
Martin's Location (U) | 0 |
Mason | 19.84 |
Meredith | 13.43 |
Merrimack | 17.17 |
Middleton | 27.46 |
Milan | 21.08 |
Milford | 20.15 |
Millsfield (U) | 6.37 |
Milton | 22.86 |
Monroe | 13.11 |
Mont Vernon | 28.44 |
Moultonborough | 6.98 |
Nashua | 23.22 |
Nelson | 15.21 |
New Boston | 18.5 |
New Castle | 4.78 |
New Durham | 17.86 |
New Hampton | 18.74 |
New Ipswich | 22.22 |
New London | 15.39 |
Newbury | 11.38 |
Newfields | 20.55 |
Newington | 9.98 |
Newmarket | 26.36 |
Newport | 33 |
Newton | 20.9 |
North Hampton | 16.57 |
Northfield | 22.21 |
Northumberland | 35.31 |
Northwood | 15.47 |
Nottingham | 19.42 |
Odell (U) | 7.39 |
Orange | 23.35 |
Orford | 26.46 |
Ossipee | 18.33 |
Pelham | 15.96 |
Pembroke | 24 |
Penacook | 27.97 |
Peterborough | 25.76 |
Piermont | 18.72 |
Pinkham's Grant (U) | 16.08 |
Pittsburg | 15.56 |
Pittsfield | 23.99 |
Plainfield | 26.55 |
Plaistow | 18.96 |
Plymouth | 30.49 |
Portsmouth | 15.03 |
Randolph | 15.46 |
Raymond | 18.51 |
Richmond | 23.45 |
Rindge | 22.65 |
Rochester | 24.65 |
Rollinsford | 24.38 |
Roxbury | 26.04 |
Rumney | 23.84 |
Rye | 10.22 |
Salem | 15.98 |
Salisbury | 23.75 |
Sanbornton | 18.38 |
Sandown | 28.98 |
Sandwich | 14.47 |
Sargent's Purchase (U) | 0 |
Seabrook | 13.73 |
Second College Grant (U) | 0 |
Sharon | 22.35 |
Shelburne | 16.25 |
Somersworth | 27.53 |
South Hampton | 19.93 |
Springfield | 19.83 |
Stark | 19.92 |
Stewartstown | 23.87 |
Strafford | 18.46 |
Stratford | 19.28 |
Stratham | 18.52 |
Success (U) | 6.07 |
Sugar Hill | 22.05 |
Sullivan | 23.49 |
Sunapee | 13.63 |
Surry | 24.52 |
Sutton | 24.16 |
Swanzey | 24.51 |
Tamworth | 22.14 |
Temple | 23.41 |
Thom. & Mes. Purchase (U) | 2.76 |
Thornton | 20.77 |
Tilton | 16.36 |
Troy | 29.58 |
Tuftonboro | 10.08 |
Unity | 28.62 |
Wakefield | 12.34 |
Walpole | 25.43 |
Warner | 26.31 |
Warren | 18.12 |
Washington | 22.43 |
Waterville Valley | 15.66 |
Weare | 17.2 |
Webster | 22.29 |
Wentworth | 20.38 |
Wentworth Location (U) | 9.2 |
Westmoreland | 20.4 |
Whitefield | 25.56 |
Wilmot | 21.14 |
Wilton | 19.22 |
Winchester | 31.79 |
Windham | 18.62 |
Windsor | 8.94 |
Wolfeboro | 13.67 |
Woodstock | 19 |
New Hampshire Property Tax Calculator
Use the property tax calculator below to compute your New Hampshire property taxes. Look up your property tax rate from the table above. Note that this calculator is for estimation purposes only.
About Suburbs 101
Suburbs 101 is an insider’s guide to suburban living. Get the inside scoop on what it’s really like to live in the suburbs through our interviews with local suburbanites and features on Food, Fashion, Home, Garden, Travel, Pets and Local Events. Be sure to Follow Us on Instagram, Like Us on Facebook, Subscribe to our YouTube Channel, and subscribe to our Monthly Newsletter.